| White Wine, Sparkling, and Rosé | ||
| vinho verde, Casal Garcia, PT, NV | 4.00 | |
| rosé, Campuget, Costières de Nîmes, 2008 | 5.00 | |
| grüner veltliner, Martin Hugl, Niederösterreich, 2008 | 5.00 | |
| moscato-catarratto-chardonnay, Il Papavero, NV | 5.00 | |
| macabeo, Emperador de Barros, Ribera del Guadiana, 2008 | 5.00 | |
| ☼ muscadet, Fruitière, Sèvre et Maine, 2007 | 6.00 | |
| sauvignon blanc-sémillon, Château La Freynelle, Bordeaux, 2008 | 6.00 | |
| cava, Conde de Subirats, NV | 6.00 | |
| verdejo, Valdelainos, Rueda, 2008 | 7.00 | |
| pinot grigio, Scarbolo, Friuli, 2007 | 7.00 | |
| riesling, St. Urbans-Hof, Mosel, 2007 | 8.00 | |
Red Wine |
||
| merlot, Vini, BG, 2008 | 4.00 | |
| monastrell, Merum, Jumilla, 2006 | 5.00 | |
| garnacha, Evodia, Calatayud, 2007 | 5.00 | |
| corvina, Torre del Falasco, Veneto, 2008 | 5.00 | |
| ☼ grenache-cinsault-syrah, Domaine d'Aupilhac, Languedoc, 2008 | 6.00 | |
| tempranillo, Marco Real, Navarra, 2005 | 6.00 | |
| montepulciano, Quattro Mani, Montepulciano d'Abruzzo, 2006 | 6.00 | |
| merlot, Scarbolo, Friuli, 2006 | 7.00 | |
| carignan-gren-syrah, Domaine de Fontsainte, Corbières, 2006 | 7.00 | |
| ☼ cabernet sauvignon, Old River Road, Nevada County, 2005 | 8.00 | |
| ☼ mourvèdre-grenache, Terre d'Ombre, Provence, 2007 | 8.00 | |
| Beers | ||
| famosa ~ GT | 2.00 | |
| genessee cream ale ~ NY | 2.00 | |
| yeungling ~ PA | 2.00 | |
| terrapin rye pale ~ ATHENS | 3.00 | |
| harp ~ IR | 3.00 | |
| bass ~ UK | 3.00 | |
| jever ~ DE | 3.00 | |
| anchor liberty ~ san fran, CA | 4.00 | |
| bell’s amber ~ MI | 4.00 | |
| brooklyn brown ~ NY | 4.00 | |
| brooklyn pennant ~ NY | 4.00 | |
| lagunitas ipa ~ CA | 4.00 | |
| left hand sawtooth ~ CO | 4.00 | |
| new belgium fat tire ~ CO | 4.00 | |
| erdinger ~ DE | 4.00 | |
| franziskaner ~ DE | 4.00 | |
| brooklyn ~ NY | 4.00 | |
| estrella galicia ~ ES | 2.00 | |
| pilsner urquell ~ CZ | 4.00 | |
| victory prima pils ~ PA | 4.00 | |
| stella artois ~ BE | 4.00 | |
| guiness extra stout ~ IE | 4.00 | |
| allagash white draught ~ ME | 5.00 | |
| bell’s best brown draught ~ MI | 5.00 | |
| victory golden monkey tripel ~ PA | 5.00 | |
| reissdorf kölsch ~ DE | 5.00 | |
| kulmbacher pilsner ~ DE | 5.00 | |
| anchor porter ~ CA | 5.00 | |
| samuel smith imperial stout ~ GB | 5.00 | |
| unibroue trois pistols ~ CA | 5.00 | |
| ☼ samuel smith organic ~ GB | 5.00 | |
| Cocktails | ||
| Bulleit and Blenheim’s our favorite bourbon, our favorite ginger ale |
5.00 | |
| Greyhound vodka, fresh-squeezed grapefruit |
5.00 | |
| Brandy Crusta brandy, house-made orange liqueur, lemon, maraschino liqueur |
5.00 | |
| Aperol Gin Fiz Aperol, gin, cava, lemon |
5.00 | |
| National Tonic Bulliet, grapefruit, Blenheim’s |
6.00 | |
| National Manhattan whiskey infused with thyme and Ceylon tea, carpano vermouth, brandied cherries |
6.00 | |
| Grasshopper house-made crème de menthe, crème de cacao, cream |
6.00 | |
| Dark & Stormy Gossling’s Black Seal rum, Barrit’s ginger beer |
6.00 | |
| Clover embrace your Irish heritage — Jameson, house-made crème de menthe |
6.00 | |
| Cherry Royale cava, brandied cherry juice |
6.00 | |
| Death in the Afternoon a bullfight in a flute—cava, absinthe |
7.00 | |
| Sazerac Old Overholt rye, absinthe, Peychaud’s bitters, lemon twist |
7.00 | |
| Negroni Campari, Carpano sweet vermouth, gin |
7.00 | |
| Martinez Hayman’s gin, Lillet Blanc, Peychaud’s bitters |
7.00 | |
BAR HOURS: m-f 8 am - 2 am • sat 5 pm - 2 am • sunday 6pm - 12am